(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Organisation Report: Referrer Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Request Report)
This report contains overall statistics.
(Figures in parentheses refer to the 7-day period ending
31-Jan-2011 21:05).
Successful requests: 2,028 (1)
Successful requests for pages: 2,028 (1)
Distinct files requested: 1 (1)
Distinct hosts served: 1,067 (1)
Corrupt logfile lines: 159
Unwanted logfile entries: 6,052,395
Data transferred: 27.877 megabytes (19.567 kilobytes)
Average data transferred per day: 7.818 kilobytes (2.795 kilobytes)
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Organisation Report: Referrer Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Request Report)
This report lists the activity in each month.
Each unit (
) represents 2 requests
for pages or part thereof.
month: reqs: pages: --------: ----: -----: Jan 2001: 2: 2:Busiest month: Jan 2006 (57 requests for pages).Feb 2001: 29: 29:
Mar 2001: 35: 35:
Apr 2001: 25: 25:
May 2001: 27: 27:
Jun 2001: 23: 23:
Jul 2001: 18: 18:
Aug 2001: 12: 12:
Sep 2001: 18: 18:
Oct 2001: 20: 20:
Nov 2001: 20: 20:
Dec 2001: 14: 14:
Jan 2002: 20: 20:
Feb 2002: 23: 23:
Mar 2002: 7: 7:
Apr 2002: 7: 7:
May 2002: 28: 28:
Jun 2002: 15: 15:
Jul 2002: 14: 14:
Aug 2002: 18: 18:
Sep 2002: 9: 9:
Oct 2002: 26: 26:
Nov 2002: 19: 19:
Dec 2002: 5: 5:
Jan 2003: 4: 4:
Feb 2003: 4: 4:
Mar 2003: 4: 4:
Apr 2003: 5: 5:
May 2003: 6: 6:
Jun 2003: 4: 4:
Jul 2003: 6: 6:
Aug 2003: 22: 22:
Sep 2003: 14: 14:
Oct 2003: 33: 33:
Nov 2003: 36: 36:
Dec 2003: 41: 41:
Jan 2004: 55: 55:
Feb 2004: 37: 37:
Mar 2004: 54: 54:
Apr 2004: 19: 19:
May 2004: 16: 16:
Jun 2004: 29: 29:
Jul 2004: 26: 26:
Aug 2004: 27: 27:
Sep 2004: 33: 33:
Oct 2004: 14: 14:
Nov 2004: 28: 28:
Dec 2004: 24: 24:
Jan 2005: 22: 22:
Feb 2005: 30: 30:
Mar 2005: 15: 15:
Apr 2005: 30: 30:
May 2005: 24: 24:
Jun 2005: 19: 19:
Jul 2005: 21: 21:
Aug 2005: 48: 48:
Sep 2005: 20: 20:
Oct 2005: 23: 23:
Nov 2005: 35: 35:
Dec 2005: 37: 37:
Jan 2006: 57: 57:
Feb 2006: 17: 17:
Mar 2006: 27: 27:
Apr 2006: 25: 25:
May 2006: 30: 30:
Jun 2006: 31: 31:
Jul 2006: 30: 30:
Aug 2006: 25: 25:
Sep 2006: 33: 33:
Oct 2006: 18: 18:
Nov 2006: 18: 18:
Dec 2006: 27: 27:
Jan 2007: 18: 18:
Feb 2007: 18: 18:
Mar 2007: 12: 12:
Apr 2007: 8: 8:
May 2007: 17: 17:
Jun 2007: 24: 24:
Jul 2007: 24: 24:
Aug 2007: 14: 14:
Sep 2007: 7: 7:
Oct 2007: 9: 9:
Nov 2007: 8: 8:
Dec 2007: 3: 3:
Jan 2008: 6: 6:
Feb 2008: 4: 4:
Mar 2008: 7: 7:
Apr 2008: 5: 5:
May 2008: 11: 11:
Jun 2008: 13: 13:
Jul 2008: 9: 9:
Aug 2008: 14: 14:
Sep 2008: 11: 11:
Oct 2008: 10: 10:
Nov 2008: 9: 9:
Dec 2008: 4: 4:
Jan 2009: 3: 3:
Feb 2009: 3: 3:
Mar 2009: 4: 4:
Apr 2009: 2: 2:
May 2009: 2: 2:
Jun 2009: 0: 0: Jul 2009: 2: 2:
Aug 2009: 3: 3:
Sep 2009: 3: 3:
Oct 2009: 2: 2:
Nov 2009: 3: 3:
Dec 2009: 1: 1:
Jan 2010: 5: 5:
Feb 2010: 3: 3:
Mar 2010: 5: 5:
Apr 2010: 3: 3:
May 2010: 6: 6:
Jun 2010: 13: 13:
Jul 2010: 12: 12:
Aug 2010: 6: 6:
Sep 2010: 16: 16:
Oct 2010: 8: 8:
Nov 2010: 6: 6:
Dec 2010: 6: 6:
Jan 2011: 9: 9:
![]()
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Organisation Report: Referrer Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Request Report)
This report lists the activity in each week.
Each unit (
) represents 1 request
for a page.
week beg.: reqs: pages: ---------: ----: -----: 28/Jan/01: 5: 5:Busiest week: week beginning 29/Feb/04 (25 requests for pages).4/Feb/01: 3: 3:
11/Feb/01: 7: 7:
18/Feb/01: 10: 10:
25/Feb/01: 9: 9:
4/Mar/01: 13: 13:
11/Mar/01: 11: 11:
18/Mar/01: 5: 5:
25/Mar/01: 3: 3:
1/Apr/01: 5: 5:
8/Apr/01: 3: 3:
15/Apr/01: 5: 5:
22/Apr/01: 7: 7:
29/Apr/01: 9: 9:
6/May/01: 10: 10:
13/May/01: 3: 3:
20/May/01: 7: 7:
27/May/01: 3: 3:
3/Jun/01: 10: 10:
10/Jun/01: 6: 6:
17/Jun/01: 3: 3:
24/Jun/01: 4: 4:
1/Jul/01: 2: 2:
8/Jul/01: 2: 2:
15/Jul/01: 5: 5:
22/Jul/01: 6: 6:
29/Jul/01: 4: 4:
5/Aug/01: 4: 4:
12/Aug/01: 2: 2:
19/Aug/01: 1: 1:
26/Aug/01: 5: 5:
2/Sep/01: 6: 6:
9/Sep/01: 6: 6:
16/Sep/01: 2: 2:
23/Sep/01: 2: 2:
30/Sep/01: 3: 3:
7/Oct/01: 5: 5:
14/Oct/01: 6: 6:
21/Oct/01: 4: 4:
28/Oct/01: 5: 5:
4/Nov/01: 4: 4:
11/Nov/01: 5: 5:
18/Nov/01: 6: 6:
25/Nov/01: 3: 3:
2/Dec/01: 2: 2:
9/Dec/01: 3: 3:
16/Dec/01: 2: 2:
23/Dec/01: 3: 3:
30/Dec/01: 8: 8:
6/Jan/02: 5: 5:
13/Jan/02: 2: 2:
20/Jan/02: 4: 4:
27/Jan/02: 7: 7:
3/Feb/02: 7: 7:
10/Feb/02: 4: 4:
17/Feb/02: 6: 6:
24/Feb/02: 4: 4:
3/Mar/02: 1: 1:
10/Mar/02: 1: 1:
17/Mar/02: 2: 2:
24/Mar/02: 3: 3:
31/Mar/02: 0: 0: 7/Apr/02: 3: 3:
14/Apr/02: 1: 1:
21/Apr/02: 2: 2:
28/Apr/02: 8: 8:
5/May/02: 6: 6:
12/May/02: 6: 6:
19/May/02: 1: 1:
26/May/02: 10: 10:
2/Jun/02: 5: 5:
9/Jun/02: 3: 3:
16/Jun/02: 3: 3:
23/Jun/02: 2: 2:
30/Jun/02: 0: 0: 7/Jul/02: 3: 3:
14/Jul/02: 2: 2:
21/Jul/02: 6: 6:
28/Jul/02: 3: 3:
4/Aug/02: 5: 5:
11/Aug/02: 2: 2:
18/Aug/02: 8: 8:
25/Aug/02: 3: 3:
1/Sep/02: 1: 1:
8/Sep/02: 4: 4:
15/Sep/02: 2: 2:
22/Sep/02: 2: 2:
29/Sep/02: 2: 2:
6/Oct/02: 6: 6:
13/Oct/02: 3: 3:
20/Oct/02: 12: 12:
27/Oct/02: 4: 4:
3/Nov/02: 7: 7:
10/Nov/02: 2: 2:
17/Nov/02: 3: 3:
24/Nov/02: 6: 6:
1/Dec/02: 2: 2:
8/Dec/02: 2: 2:
15/Dec/02: 1: 1:
22/Dec/02: 0: 0: 29/Dec/02: 0: 0: 5/Jan/03: 0: 0: 12/Jan/03: 1: 1:
19/Jan/03: 0: 0: 26/Jan/03: 3: 3:
2/Feb/03: 1: 1:
9/Feb/03: 0: 0: 16/Feb/03: 2: 2:
23/Feb/03: 1: 1:
2/Mar/03: 2: 2:
9/Mar/03: 1: 1:
16/Mar/03: 0: 0: 23/Mar/03: 1: 1:
30/Mar/03: 1: 1:
6/Apr/03: 1: 1:
13/Apr/03: 1: 1:
20/Apr/03: 2: 2:
27/Apr/03: 0: 0: 4/May/03: 1: 1:
11/May/03: 3: 3:
18/May/03: 2: 2:
25/May/03: 0: 0: 1/Jun/03: 1: 1:
8/Jun/03: 1: 1:
15/Jun/03: 1: 1:
22/Jun/03: 0: 0: 29/Jun/03: 1: 1:
6/Jul/03: 0: 0: 13/Jul/03: 3: 3:
20/Jul/03: 1: 1:
27/Jul/03: 2: 2:
3/Aug/03: 7: 7:
10/Aug/03: 4: 4:
17/Aug/03: 7: 7:
24/Aug/03: 3: 3:
31/Aug/03: 4: 4:
7/Sep/03: 4: 4:
14/Sep/03: 3: 3:
21/Sep/03: 1: 1:
28/Sep/03: 3: 3:
5/Oct/03: 8: 8:
12/Oct/03: 8: 8:
19/Oct/03: 11: 11:
26/Oct/03: 7: 7:
2/Nov/03: 7: 7:
9/Nov/03: 9: 9:
16/Nov/03: 9: 9:
23/Nov/03: 9: 9:
30/Nov/03: 6: 6:
7/Dec/03: 14: 14:
14/Dec/03: 12: 12:
21/Dec/03: 7: 7:
28/Dec/03: 5: 5:
4/Jan/04: 8: 8:
11/Jan/04: 10: 10:
18/Jan/04: 14: 14:
25/Jan/04: 21: 21:
1/Feb/04: 12: 12:
8/Feb/04: 1: 1:
15/Feb/04: 14: 14:
22/Feb/04: 8: 8:
29/Feb/04: 25: 25:
7/Mar/04: 11: 11:
14/Mar/04: 13: 13:
21/Mar/04: 5: 5:
28/Mar/04: 3: 3:
4/Apr/04: 6: 6:
11/Apr/04: 7: 7:
18/Apr/04: 3: 3:
25/Apr/04: 2: 2:
2/May/04: 6: 6:
9/May/04: 5: 5:
16/May/04: 2: 2:
23/May/04: 3: 3:
30/May/04: 4: 4:
6/Jun/04: 7: 7:
13/Jun/04: 8: 8:
20/Jun/04: 5: 5:
27/Jun/04: 6: 6:
4/Jul/04: 7: 7:
11/Jul/04: 8: 8:
18/Jul/04: 3: 3:
25/Jul/04: 7: 7:
1/Aug/04: 7: 7:
8/Aug/04: 4: 4:
15/Aug/04: 6: 6:
22/Aug/04: 8: 8:
29/Aug/04: 7: 7:
5/Sep/04: 5: 5:
12/Sep/04: 13: 13:
19/Sep/04: 6: 6:
26/Sep/04: 4: 4:
3/Oct/04: 4: 4:
10/Oct/04: 4: 4:
17/Oct/04: 4: 4:
24/Oct/04: 1: 1:
31/Oct/04: 5: 5:
7/Nov/04: 11: 11:
14/Nov/04: 4: 4:
21/Nov/04: 3: 3:
28/Nov/04: 10: 10:
5/Dec/04: 4: 4:
12/Dec/04: 7: 7:
19/Dec/04: 7: 7:
26/Dec/04: 3: 3:
2/Jan/05: 3: 3:
9/Jan/05: 4: 4:
16/Jan/05: 6: 6:
23/Jan/05: 8: 8:
30/Jan/05: 4: 4:
6/Feb/05: 15: 15:
13/Feb/05: 6: 6:
20/Feb/05: 4: 4:
27/Feb/05: 4: 4:
6/Mar/05: 2: 2:
13/Mar/05: 4: 4:
20/Mar/05: 3: 3:
27/Mar/05: 6: 6:
3/Apr/05: 5: 5:
10/Apr/05: 8: 8:
17/Apr/05: 6: 6:
24/Apr/05: 8: 8:
1/May/05: 5: 5:
8/May/05: 6: 6:
15/May/05: 3: 3:
22/May/05: 10: 10:
29/May/05: 1: 1:
5/Jun/05: 7: 7:
12/Jun/05: 4: 4:
19/Jun/05: 3: 3:
26/Jun/05: 6: 6:
3/Jul/05: 3: 3:
10/Jul/05: 1: 1:
17/Jul/05: 6: 6:
24/Jul/05: 8: 8:
31/Jul/05: 8: 8:
7/Aug/05: 11: 11:
14/Aug/05: 5: 5:
21/Aug/05: 11: 11:
28/Aug/05: 15: 15:
4/Sep/05: 4: 4:
11/Sep/05: 2: 2:
18/Sep/05: 5: 5:
25/Sep/05: 8: 8:
2/Oct/05: 3: 3:
9/Oct/05: 3: 3:
16/Oct/05: 5: 5:
23/Oct/05: 11: 11:
30/Oct/05: 6: 6:
6/Nov/05: 11: 11:
13/Nov/05: 8: 8:
20/Nov/05: 6: 6:
27/Nov/05: 9: 9:
4/Dec/05: 6: 6:
11/Dec/05: 8: 8:
18/Dec/05: 7: 7:
25/Dec/05: 12: 12:
1/Jan/06: 9: 9:
8/Jan/06: 8: 8:
15/Jan/06: 15: 15:
22/Jan/06: 23: 23:
29/Jan/06: 6: 6:
5/Feb/06: 2: 2:
12/Feb/06: 4: 4:
19/Feb/06: 4: 4:
26/Feb/06: 6: 6:
5/Mar/06: 4: 4:
12/Mar/06: 8: 8:
19/Mar/06: 4: 4:
26/Mar/06: 8: 8:
2/Apr/06: 6: 6:
9/Apr/06: 4: 4:
16/Apr/06: 6: 6:
23/Apr/06: 9: 9:
30/Apr/06: 6: 6:
7/May/06: 7: 7:
14/May/06: 7: 7:
21/May/06: 8: 8:
28/May/06: 4: 4:
4/Jun/06: 8: 8:
11/Jun/06: 5: 5:
18/Jun/06: 10: 10:
25/Jun/06: 9: 9:
2/Jul/06: 8: 8:
9/Jul/06: 6: 6:
16/Jul/06: 7: 7:
23/Jul/06: 4: 4:
30/Jul/06: 5: 5:
6/Aug/06: 5: 5:
13/Aug/06: 4: 4:
20/Aug/06: 8: 8:
27/Aug/06: 6: 6:
3/Sep/06: 6: 6:
10/Sep/06: 6: 6:
17/Sep/06: 7: 7:
24/Sep/06: 13: 13:
1/Oct/06: 4: 4:
8/Oct/06: 7: 7:
15/Oct/06: 3: 3:
22/Oct/06: 4: 4:
29/Oct/06: 2: 2:
5/Nov/06: 6: 6:
12/Nov/06: 4: 4:
19/Nov/06: 4: 4:
26/Nov/06: 4: 4:
3/Dec/06: 7: 7:
10/Dec/06: 3: 3:
17/Dec/06: 7: 7:
24/Dec/06: 6: 6:
31/Dec/06: 6: 6:
7/Jan/07: 4: 4:
14/Jan/07: 3: 3:
21/Jan/07: 5: 5:
28/Jan/07: 4: 4:
4/Feb/07: 5: 5:
11/Feb/07: 7: 7:
18/Feb/07: 4: 4:
25/Feb/07: 1: 1:
4/Mar/07: 3: 3:
11/Mar/07: 1: 1:
18/Mar/07: 5: 5:
25/Mar/07: 2: 2:
1/Apr/07: 2: 2:
8/Apr/07: 1: 1:
15/Apr/07: 2: 2:
22/Apr/07: 2: 2:
29/Apr/07: 1: 1:
6/May/07: 5: 5:
13/May/07: 5: 5:
20/May/07: 5: 5:
27/May/07: 3: 3:
3/Jun/07: 5: 5:
10/Jun/07: 8: 8:
17/Jun/07: 6: 6:
24/Jun/07: 4: 4:
1/Jul/07: 5: 5:
8/Jul/07: 7: 7:
15/Jul/07: 6: 6:
22/Jul/07: 3: 3:
29/Jul/07: 5: 5:
5/Aug/07: 4: 4:
12/Aug/07: 3: 3:
19/Aug/07: 4: 4:
26/Aug/07: 1: 1:
2/Sep/07: 4: 4:
9/Sep/07: 1: 1:
16/Sep/07: 1: 1:
23/Sep/07: 1: 1:
30/Sep/07: 1: 1:
7/Oct/07: 2: 2:
14/Oct/07: 1: 1:
21/Oct/07: 4: 4:
28/Oct/07: 2: 2:
4/Nov/07: 1: 1:
11/Nov/07: 3: 3:
18/Nov/07: 0: 0: 25/Nov/07: 3: 3:
2/Dec/07: 0: 0: 9/Dec/07: 0: 0: 16/Dec/07: 1: 1:
23/Dec/07: 2: 2:
30/Dec/07: 1: 1:
6/Jan/08: 2: 2:
13/Jan/08: 1: 1:
20/Jan/08: 1: 1:
27/Jan/08: 1: 1:
3/Feb/08: 0: 0: 10/Feb/08: 1: 1:
17/Feb/08: 2: 2:
24/Feb/08: 1: 1:
2/Mar/08: 2: 2:
9/Mar/08: 2: 2:
16/Mar/08: 1: 1:
23/Mar/08: 2: 2:
30/Mar/08: 1: 1:
6/Apr/08: 2: 2:
13/Apr/08: 1: 1:
20/Apr/08: 1: 1:
27/Apr/08: 0: 0: 4/May/08: 4: 4:
11/May/08: 2: 2:
18/May/08: 3: 3:
25/May/08: 2: 2:
1/Jun/08: 1: 1:
8/Jun/08: 4: 4:
15/Jun/08: 3: 3:
22/Jun/08: 4: 4:
29/Jun/08: 2: 2:
6/Jul/08: 1: 1:
13/Jul/08: 3: 3:
20/Jul/08: 1: 1:
27/Jul/08: 3: 3:
3/Aug/08: 4: 4:
10/Aug/08: 2: 2:
17/Aug/08: 3: 3:
24/Aug/08: 4: 4:
31/Aug/08: 3: 3:
7/Sep/08: 2: 2:
14/Sep/08: 3: 3:
21/Sep/08: 2: 2:
28/Sep/08: 2: 2:
5/Oct/08: 2: 2:
12/Oct/08: 3: 3:
19/Oct/08: 3: 3:
26/Oct/08: 2: 2:
2/Nov/08: 1: 1:
9/Nov/08: 1: 1:
16/Nov/08: 5: 5:
23/Nov/08: 2: 2:
30/Nov/08: 0: 0: 7/Dec/08: 1: 1:
14/Dec/08: 2: 2:
21/Dec/08: 1: 1:
28/Dec/08: 0: 0: 4/Jan/09: 0: 0: 11/Jan/09: 2: 2:
18/Jan/09: 0: 0: 25/Jan/09: 1: 1:
1/Feb/09: 0: 0: 8/Feb/09: 3: 3:
15/Feb/09: 0: 0: 22/Feb/09: 0: 0: 1/Mar/09: 1: 1:
8/Mar/09: 2: 2:
15/Mar/09: 0: 0: 22/Mar/09: 1: 1:
29/Mar/09: 0: 0: 5/Apr/09: 1: 1:
12/Apr/09: 0: 0: 19/Apr/09: 1: 1:
26/Apr/09: 0: 0: 3/May/09: 0: 0: 10/May/09: 1: 1:
17/May/09: 1: 1:
24/May/09: 0: 0: 31/May/09: 0: 0: 7/Jun/09: 0: 0: 14/Jun/09: 0: 0: 21/Jun/09: 0: 0: 28/Jun/09: 1: 1:
5/Jul/09: 0: 0: 12/Jul/09: 0: 0: 19/Jul/09: 0: 0: 26/Jul/09: 1: 1:
2/Aug/09: 0: 0: 9/Aug/09: 0: 0: 16/Aug/09: 3: 3:
23/Aug/09: 0: 0: 30/Aug/09: 0: 0: 6/Sep/09: 1: 1:
13/Sep/09: 0: 0: 20/Sep/09: 0: 0: 27/Sep/09: 2: 2:
4/Oct/09: 0: 0: 11/Oct/09: 0: 0: 18/Oct/09: 0: 0: 25/Oct/09: 2: 2:
1/Nov/09: 1: 1:
8/Nov/09: 2: 2:
15/Nov/09: 0: 0: 22/Nov/09: 0: 0: 29/Nov/09: 0: 0: 6/Dec/09: 0: 0: 13/Dec/09: 0: 0: 20/Dec/09: 1: 1:
27/Dec/09: 0: 0: 3/Jan/10: 1: 1:
10/Jan/10: 0: 0: 17/Jan/10: 3: 3:
24/Jan/10: 1: 1:
31/Jan/10: 1: 1:
7/Feb/10: 2: 2:
14/Feb/10: 0: 0: 21/Feb/10: 0: 0: 28/Feb/10: 1: 1:
7/Mar/10: 3: 3:
14/Mar/10: 0: 0: 21/Mar/10: 1: 1:
28/Mar/10: 0: 0: 4/Apr/10: 1: 1:
11/Apr/10: 1: 1:
18/Apr/10: 0: 0: 25/Apr/10: 1: 1:
2/May/10: 1: 1:
9/May/10: 1: 1:
16/May/10: 1: 1:
23/May/10: 2: 2:
30/May/10: 3: 3:
6/Jun/10: 1: 1:
13/Jun/10: 4: 4:
20/Jun/10: 4: 4:
27/Jun/10: 4: 4:
4/Jul/10: 3: 3:
11/Jul/10: 1: 1:
18/Jul/10: 2: 2:
25/Jul/10: 4: 4:
1/Aug/10: 1: 1:
8/Aug/10: 1: 1:
15/Aug/10: 2: 2:
22/Aug/10: 2: 2:
29/Aug/10: 1: 1:
5/Sep/10: 3: 3:
12/Sep/10: 4: 4:
19/Sep/10: 7: 7:
26/Sep/10: 1: 1:
3/Oct/10: 2: 2:
10/Oct/10: 3: 3:
17/Oct/10: 1: 1:
24/Oct/10: 2: 2:
31/Oct/10: 1: 1:
7/Nov/10: 1: 1:
14/Nov/10: 2: 2:
21/Nov/10: 2: 2:
28/Nov/10: 1: 1:
5/Dec/10: 1: 1:
12/Dec/10: 2: 2:
19/Dec/10: 1: 1:
26/Dec/10: 2: 2:
2/Jan/11: 2: 2:
9/Jan/11: 1: 1:
16/Jan/11: 2: 2:
23/Jan/11: 3: 3:
![]()
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Organisation Report: Referrer Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Request Report)
This report lists the activity in each day.
Each unit (
) represents 1 request
for a page.
date: reqs: pages: kbytes: ---------: ----: -----: -------: 18/Dec/10: 0: 0: 0.000: 19/Dec/10: 0: 0: 0.000: 20/Dec/10: 0: 0: 0.000: 21/Dec/10: 0: 0: 0.000: 22/Dec/10: 1: 1: 19.567:Busiest day: 6/Feb/05 (10 requests for pages).23/Dec/10: 0: 0: 0.000: 24/Dec/10: 0: 0: 0.000: 25/Dec/10: 0: 0: 0.000: 26/Dec/10: 0: 0: 0.000: 27/Dec/10: 0: 0: 0.000: 28/Dec/10: 1: 1: 19.567:
29/Dec/10: 0: 0: 0.000: 30/Dec/10: 0: 0: 0.000: 31/Dec/10: 0: 0: 0.000: 1/Jan/11: 1: 1: 19.567:
2/Jan/11: 0: 0: 0.000: 3/Jan/11: 0: 0: 0.000: 4/Jan/11: 0: 0: 0.000: 5/Jan/11: 1: 1: 19.567:
6/Jan/11: 0: 0: 0.000: 7/Jan/11: 0: 0: 0.000: 8/Jan/11: 1: 1: 19.567:
9/Jan/11: 0: 0: 0.000: 10/Jan/11: 0: 0: 0.000: 11/Jan/11: 0: 0: 0.000: 12/Jan/11: 0: 0: 0.000: 13/Jan/11: 0: 0: 0.000: 14/Jan/11: 1: 1: 19.567:
15/Jan/11: 0: 0: 0.000: 16/Jan/11: 0: 0: 0.000: 17/Jan/11: 0: 0: 0.000: 18/Jan/11: 1: 1: 19.567:
19/Jan/11: 1: 1: 19.567:
20/Jan/11: 0: 0: 0.000: 21/Jan/11: 0: 0: 0.000: 22/Jan/11: 0: 0: 0.000: 23/Jan/11: 2: 2: 39.134:
24/Jan/11: 0: 0: 0.000: 25/Jan/11: 0: 0: 0.000: 26/Jan/11: 0: 0: 0.000: 27/Jan/11: 0: 0: 0.000: 28/Jan/11: 1: 1: 19.567:
![]()
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Organisation Report: Referrer Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs: %bytes: organisation ----: ------: ------------ 149: 5.69%: 74 108: 2.75%: 66.249 96: 3.22%: 72 95: 6.17%: 207.46 81: 3.70%: 68.142 67: 4.02%: 64.242 65: 3.72%: 12 61: 4.18%: 67.195 57: 3.47%: 65.214 35: 2.26%: 65.55 34: 0.38%: 64.7 33: 1.47%: 66.196 30: 0.78%: 66.44 26: 1.43%: 205.188 25: 0.62%: 217.212 23: 1.34%: 216.88 22: 1.16%: 69 19: 0.92%: 4 19: 0.63%: 66.77 18: 1.05%: 216.200 965: 51.04%: [not listed: 526 organisations]
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Organisation Report: Referrer Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs, sorted by the number of requests.
reqs: URL ----: --- 391: http://formulus.com/happy/ 68: http://formulus.com/happy/writeups.html 42: http://search.yahoo.com/search 41: http://www.google.com/search 40: http://formulus.com/happy/index.html 37: http://formulus.com/happy/top.htm 30: http://images.google.com/imgres 14: http://search.msn.com/results.aspx 13: http://images.search.yahoo.com/search/images/view 13: http://www.formulus.com/happy/ 12: http://www.formulus.com/happy/index.html 11: http://www.formulus.com/happy/writeups.html 7: http://www.devilfinder.com/find.php 5: http://www.formulus.com/happy/top.htm 4: http://search.msn.com/results.asp 4: http://images.google.ca/images 4: http://eps.new.search.new.net/apps/eps/eps.cgi 3: http://google.yahoo.com/bin/query 3: http://www.google.ca/search 3: http://images.ask.com/fr 3: http://www.thewhisper.org/ 3: http://search.live.com/results.aspx 3: http://images.google.de/imgres 3: http://aolsearch.aol.com/aol/search 2: http://www.altavista.com/web/results 2: http://www.formulus.com/happy/toc.htm 2: http://www.google.com/ie 2: http://www.google.com/custom 2: http://search.yahoo.com/search/msie 2: http://www.picsearch.com/imageDetail.cgi 2: http://dpxmldsl.verizon.net/_1_2CV5UKN03F79U8J__vzn.dsl/dog/results 2: http://images.google.ca/imgres 1: http://www.askjeeves.com/main/metaAnswer.asp 1: http://search.msn.com/pass/results.aspx 1: http://www.google.com/imgres 1: http://search.iwon.com/commerce/multisearch.jsp 1: http://espanol.search.yahoo.com/search 1: http://search.yahoo.com/search;_ylt=A0oGklhQa5BKLY8A.aZXNyoA 1: http://search.msn.com/pass/results.asp 1: http://auto.search.msn.com/results.asp 1: http://www.att.net/cgi-bin/websearch 1: http://search.cometsystems.com/search.php 1: http://images.google.it/imgres 1: http://www.google.de/search 1: http://www.google.com/ 1: http://aolsearch.aol.com/dirsearch.adp 1: http://www.overture.com/d/search/p/netzero/ 1: http://www.google.co.il/search 1: http://a9.com/-/search/imageresult 1: http://search.msntv.msn.com/search/Search.aspx 1: http://www.alltheweb.com/search 1: http://images.google.es/imgres 1: http://search.mywebsearch.com/mywebsearch/AJmain.jhtml 1: http://search.yahoo.com/search;_ylt=A0oGkktYofNKDWYBPT9XNyoA 1: http://search.freeze.com/Search.aspx 1: http://images.google.no/imgres 1: http://search.msn.co.uk/images/details.aspx 1: http://www.google.com.au/search 1: http://www.ask.com/web 1: http://www.picsearch.co.uk/info.cgi 1: http://search.looksmart.com/p/search 1: http://partners.search.msn.com/partner.asp 1: http://images.google.co.il/imgres 1: http://www.google.nl/search 1: http://www.google.co.uk/search 1: http://search8.vivisimo.com/search 1: http://www.ask.com/ 1: http://search.sympatico.msn.ca/images/details.aspx 1: http://formulus.com/happy/visitors.html 1: http://sea.search.msn.com/spresults.aspx 1: http://www.google.co.in/search 1: http://search.netscape.com/nscp_results.adp 1: http://images.google.se/imgres 1: http://search.yahoo.com/bin/search 1: http://www.comcast.net/qry/websearch 1: http://search.msn.com/images/details.aspx 1: http://images.google.co.uk/imgres
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Organisation Report: Referrer Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Request Report)
This report lists which queries people used in search engines to find the site.
Listing the top 30 queries by the number of requests, sorted by the number of requests.
reqs: search term ----: ----------- 15: bow wow 7: happy instrumental music 6: happy hearts music 3: music company online 2: listen online to beautiful instrumental easy listening music 2: picture of a cd 2: happy hearts music company 2: a special place catalog 1: happy hour part music cds 1: treasure hearts catalog 1: oo fun 1: 10oo 1: music company cd 1: listen online christmas music instrumental 1: online easy listening no words music 1: beautiful music company catalog 1: the music and the words of we are so happy together 1: easy listening christmas music listen online 1: music yamaha keyboard my heart will go on 1: split track christian children's christmas songs 1: catalog music company 1: where ever you are lyric 1: how many times should a company come out with a catalog? 1: children reading for enjoyment creates meaning 1: holiday lyrics goodwill toward men 1: split track children's christmas sing a long cd 1: marysmith cd 1: christmas songs split track 1: lyrics to come celebrate with joyful pleasure 1: only hearts catalog 65: [not listed: 65 search terms]
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Organisation Report: Referrer Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Request Report)
This report lists which words people used in search engines to find the site.
Listing the top 30 query words by the number of requests, sorted by the number of requests.
reqs: search term ----: ----------- 51: music 30: christmas 26: happy 20: wow 19: bow 18: instrumental 18: company 17: hearts 15: online 14: to 13: lyrics 12: a 12: listen 12: the 12: catalog 11: songs 10: track 10: split 9: listening 8: children's 8: beautiful 7: of 7: easy 6: cd 5: for 4: carols 4: with 4: special 3: memories 3: you 155: [not listed: 121 search terms]
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Organisation Report: Referrer Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Request Report)
This report lists the vendors of visitors' browsers.
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
